Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Monday, 4/14/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Oleksandr Volochanskyi | Otakar Frank | Leo Sala | Luka Pirker | |||||||||||
Raman HR | Petr Čech | ||||||||||||||
Witec | Miriam Basová | Valerie Smeliková | Oleksandr Volochanskyi | Miriam Basová | Farheen Khurshid | ||||||||||
TERS |
Tuesday, 4/15/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Oleksandr Volochanskyi | Hana Tarabkova | Oleksandr Volochanskyi | Pavel Janda | |||||||||||
Raman HR | Miriam Basová | ||||||||||||||
Witec | Martin Jindra | Miriam Basová | Oleksandr Volochanskyi | Adeel Bukhari | Luka Pirker | ||||||||||
TERS | Arijit Kayal |
Wednesday, 4/16/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Khadija Chaudhary | Khalilullah Umar | Pavel Janda | ||||||||||||
Raman HR | Michal Bláha | Michal Bláha | |||||||||||||
Witec | Oleksandr Volochanskyi | Abdul Selim | Valerie Smeliková | Michal Bláha | Satyam Sahu | Farheen Khurshid | |||||||||
TERS |
Thursday, 4/17/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | David Ruiz | Pavel Janda | |||||||||||||
Raman HR | Jeyavelan Muthu | ||||||||||||||
Witec | Oleksandr Volochanskyi | Adeel Bukhari | Arijit Kayal | Michaela Hanušová | Michaela Hanušová | ||||||||||
TERS |
Friday, 4/18/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | |||||||||||||||
Raman HR | |||||||||||||||
Witec | Michaela Hanušová | ||||||||||||||
TERS |
Saturday, 4/19/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | |||||||||||||||
Raman HR | |||||||||||||||
Witec | |||||||||||||||
TERS |