Table 2. Degrees of dissociation
(a +/-0.001), hydration
numbers (ns and nb +/-0.01); dA,
DEo and ro for 1:1
strong electrolytes in aqueous solutions
at 25oC. (See
Eqns. 16, 17 and 21 in Chemicke Listy, Vol 92, 157-166, 1998.)
m | LiOH
NaOH KOH CsOH | LiClO4 NaClO4
0.0 | 1.000 1.000
1.000 1.000 | 1.000 1.000
0.1 | 0.837 0.839
0.873 0.866 | 0.881 0.856
0.2 | 0.798 0.828
0.843 0.841 | 0.875 0.832
0.3 | 0.771 0.825
0.832 0.825 | 0.876 0.817
0.4 | 0.751 0.822
0.829 0.824 | 0.881 0.807
0.5 | 0.736 0.818
0.831 0.826 | 0.885 0.799
0.6 | 0.721 0.815
0.833 0.826 | 0.889 0.793
0.7 | 0.712 0.811
0.837 0.830 | 0.892 0.790
0.8 | 0.703 0.807
0.842 0.829 | 0.898 0.788
0.9 | 0.696 0.804
0.846 0.830 | 0.902 0.786
1.0 | 0.691 0.802
0.848 0.830 | 0.903 0.784
1.2 | 0.691 0.799
0.859 | 0.910 0.781
1.4 | 0.691 0.796
0.871 | 0.916 0.780
1.6 | 0.693 0.792
0.882 | 0.919 0.782
1.8 | 0.691 0.788
0.890 | 0.920 0.783
2.0 | 0.691 0.787
0.898 | 0.918 0.782
2.5 | 0.690 0.792
0.903 |
0.784
3.0 |
0.794 0.910 |
0.787
3.5 |
0.799 0.911 |
0.792
4.0 |
0.817
| 0.798
4.5 |
0.834
| 0.806
5.0 |
0.841
| 0.812
5.5 |
0.841
| 0.818
6.0 |
| 0.825
-----------------------------------------------------
ns | 1.769
4.210 5.280 6.324 | 7.197 2.164
nb | 0.939
3.331 4.346 5.415 | 6.249 1.288
-----------------------------------------------------
dA | 0.912 0.974 0.982
0.956 | 1.005 0.935
Std. Err.| 0.005 0.006 0.008 0.002
| 0.009 0.002
-----------------------------------------------------
- DEo,/V| 0.174 0.189 0.193
0.187 | 0.200 0.180
Std. Err.| 0.001 0.002 0.002 0.000
| 0.002 0.000
ro | 0.0244 0.0229
0.0218 0.0222 | 0.0208 0.0236
| rb rs rs
rs | rs rb
------------------------------------------------------
Table 3. Degrees of dissociation (a +/-0.001),
hydration
numbers (ns and nb +/-0.01); dA,
DEo and ro for 1:1
strong electrolytes in aqueous solutions
at 25oC. (See
Eqns. 16, 17 and 21 in Chemicke Listy, Vol 92, 157-166, 1998.)
m | LiNO3 NaNO3
KNO3 RbNO3 CsNO3 | NaCNS KCNS
0.0 | 1.000 1.000 1.000
1.000 1.000 | 1.000 1.000
0.1 | 0.864 0.847 0.838
0.832 0.838 | 0.866 0.850
0.2 | 0.847 0.813 0.796
0.793 0.803 | 0.852 0.820
0.3 | 0.845 0.793 0.775
0.768 0.779 | 0.845 0.805
0.4 | 0.845 0.779 0.762
0.748 0.763 | 0.843 0.796
0.5 | 0.849 0.767 0.751
0.735 0.754 | 0.845 0.790
0.6 | 0.852 0.759 0.742
0.726 0.751 | 0.846 0.787
0.7 | 0.856 0.753 0.738
0.720 0.751 | 0.848 0.784
0.8 | 0.859 0.748 0.734
0.713 0.750 | 0.849 0.783
0.9 | 0.864 0.744 0.732
0.708 0.748 | 0.850 0.780
1.0 | 0.870 0.742 0.728
0.705 0.748 | 0.853 0.779
1.2 | 0.879 0.738 0.725
0.701 0.751 | 0.855 0.776
1.4 | 0.887 0.733 0.724
0.697 0.755 | 0.859 0.772
1.6 | 0.896 0.733 0.720
0.696 | 0.864 0.770
1.8 | 0.902 0.730 0.720
0.695 | 0.869 0.770
2.0 | 0.907 0.729 0.721
0.690 | 0.871 0.771
2.5 | 0.918 0.729 0.713
0.686 | 0.880 0.774
3.0 | 0.924 0.733 0.721
0.684 | 0.888 0.780
3.5 | 0.922 0.739 0.732
0.687 | 0.894 0.785
4.0 |
0.743 0.696
| 0.898 0.788
4.5 |
0.751 0.701
| 0.794
5.0 |
| 0.797
5.5 |
|
6.0 |
|
--------+----------------------------------------------
ns | 4.37 -0.44 -7.09
-7.16 -9.53 | 3.35 1.14
nb | 3.43 -1.29 -7.94
-7.99 -10.40 | 2.42 0.27
----+--------------------------------------------------
dA | 0.966 0.875 0.808 0.788
0.839 | 0.959 0.906
Std. Err.| 0.006 0.007 0.015 0.015
0.013 | 0.005 0.003
----+--------------------------------------------------
- DEo /V | 0.188 0.163 0.142 0.136
0.149 | 0.186 0.172
Std. Err.| 0.001 0.002 0.003 0.003
0.015 | 0.001 0.001
ro | 0.0226 0.0266 0.0327 0.0348
0.0315| 0.0229 0.0248
| rs
rb rb rb
rb | rs rb
----+--------------------------------------------------
Table 4. Degrees of dissociation (a +/-0.001),
hydration
numbers (ns and nb +/-0.01); dA,
DEo and ro for 1:1
strong electrolytes in aqueous solutions
at 25oC. (See
Eqns. 16, 17 and 21 in Chemicke Listy, Vol. 92, 157-166, 1998.)
m | LiAc NaAc
KAc RbAc CsAc | NH4Cl
0.0 | 1.000 1.000 1.000
1.000 1.000 | 1.000
0.1 | 0.861 0.868 0.873
0.872 0.876 | 0.852
0.2 | 0.838 0.854 0.861
0.862 0.866 | 0.823
0.3 | 0.832 0.854 0.861
0.861 0.866 | 0.807
0.4 | 0.827 0.854 0.861
0.865 0.871 | 0.795
0.5 | 0.826 0.857 0.867
0.869 0.878 | 0.789
0.6 | 0.826 0.861 0.870
0.874 0.884 | 0.784
0.7 | 0.827 0.868 0.875
0.880 0.889 | 0.780
0.8 | 0.830 0.872 0.880
0.884 0.893 | 0.778
0.9 | 0.830 0.875 0.885
0.890 0.897 | 0.776
1.0 | 0.833 0.877 0.889
0.894 0.900 | 0.777
1.2 | 0.839 0.882 0.899
0.905 0.912 | 0.775
1.4 | 0.845 0.893 0.909
0.914 0.922 | 0.775
1.6 | 0.850 0.901 0.916
0.922 0.931 | 0.778
1.8 | 0.855 0.904 0.924
0.930 0.941 | 0.780
2.0 | 0.859 0.909 0.927
0.936 0.947 | 0.783
2.5 | 0.871 0.916 0.936
0.941 0.951 | 0.791
3.0 | 0.875 0.915 0.931
0.939 0.948 | 0.798
3.5 | 0.873
| 0.809
4.0 |
| 0.817
4.5 |
| 0.823
5.0 |
| 0.823
5.5 |
| 0.823
6.0 |
| 0.824
------------------------------------------------------
ns | 3.55 4.44
4.90 5.08 5.05 | 1.42
nb | 2.63 3.50
3.95 4.12 4.09 | 0.54
------------------------------------------------------
dA | 0.941 0.964
0.978 0.982 0.986 | 0.909
Std. Err.| 0.003 0.005 0.007 0.008 0.008
| 0.002
------------------------------------------------------
-DEo /V | 0.181 0.188 0.192 0.193
0.194 | 0.173
Std. Err.| 0.001 0.001 0.001 0.002 0.002
| 0.001
ro | 0.0237 0.0225 0.0219 0.0218
0.0217| 0.0246
| rs
rs rs rs
rs | rb
------------------------------------------------------
m | H2X | *Li2X | *Na2X | *K2X | Rb2X | *Cs2X | *(NH4)2X |
---|---|---|---|---|---|---|---|
0.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
0.1 | 0.509 | 0.717 | 0.699 | 0.693 | 0.715 | 0.695 | 0.648 |
0.2 | 0.481 | 0.667 | 0.648 | 0.659 | 0.677 | 0.637 | 0.591 |
0.3 | 0.470 | 0.639 | 0.614 | 0.649 | 0.655 | 0.595 | 0.552 |
0.4 | 0.622 | 0.592 | 0.642 | 0.644 | 0.567 | 0.524 | |
0.5 | 0.460 | 0.607 | 0.577 | 0.645 | 0.642 | 0.545 | 0.502 |
0.6 | 0.598 | 0.566 | 0.646 | 0.642 | 0.526 | 0.484 | |
0.7 | 0.458 | 0.591 | 0.557 | 0.652 | 0.645 | 0.510 | 0.468 |
0.8 | 0.584 | 0.550 | 0.647 | 0.494 | 0.456 | ||
0.9 | 0.580 | 0.545 | 0.653 | 0.479 | 0.445 | ||
1.0 | 0.467 | 0.576 | 0.540 | 0.658 | 0.466 | 0.433 | |
1.2 | 0.572 | 0.537 | 0.679 | 0.443 | 0.416 | ||
1.4 | 0.571 | 0.542 | 0.706 | 0.425 | 0.404 | ||
1.5 | 0.485 | ||||||
1.6 | 0.571 | 0.551 | 0.738 | 0.408 | 0.393 | ||
1.8 | 0.567 | 0.564 | 0.776 | 0.394 | 0.386 | ||
2.0 | 0.501 | 0.569 | 0.380 | ||||
2.5 | 0.512 | 0.577 | 0.370 | ||||
3.0 | 0.517 | 0.583 | 0.368 | ||||
3.5 | 0.513 | 0.370 | |||||
4.0 | 0.373 | ||||||
4.5 | 0.376 | ||||||
5 | 0.377 | ||||||
5.5 | 0.378 | ||||||
5.843 | 0.378 | ||||||
n(s) | 6.84 | 5.99 | -3.40 | -10.42 | -6.26 | 6.28 | 2.49 |
n(b) | 5.85 | 4.94 | -4.45 | -11.56 | -7.49 | 5.40 | 1.65 |